OE# 0344426 · 24413026 · 344426 · 55700767 | SKU: AD0259
Reply within 24 hours with price, MOQ and lead time.
| OE Numbers | 0344426, 24413026, 344426, 55700767, 9231099 |
|---|---|
| Compatible Models | VECTRACEstate(Z02) CORSAD(S07) VECTRACGTS(Z02) Vivitar(2002-2008) |
| Brand | OPEL |
| Material | TPV / MDI / NR / Custom |
| Specifications | See photos and drawing on request |
| Packaging | Neutral packing |
| MOQ | 100 pcs |
| Price | Contact |
| Lead Time | 1–100: 7 days | 101–1000: 18 days | >1000: To be discussed |
| Trade Terms | EXW / FOB |
TPV dust cover (PP-EPDM) Advantages: anti-fatigue, high and low temperature resistance, tear resistance, environmentally and friendly materials. NR + dust cover (hybrid rubber) Advantages: ozone resistance, tear resistance, high elasticity, resistance to high and low temperatures.
Advantages of buffer blocks: High-quality modified MDI buffer block (PUR) with high elasticity, high cold resistance, good shock-absorbing properties, ultra-long durability.
| Warranty | 2 years |
|---|---|
| Place of Origin | China |
| OE Code | 0344426 · 24413026 · 344426 · 55700767 · 9231099 |
| Company Number | AD0259 |
| Vehicle Fitment | VECTRACEstate(Z02) / CORSAD(S07) / VECTRACGTS(Z02) / Vivitar(2002-2008) (see table above) |
| Material | TPV / MDI / NR / Custom |
| Application | Automotive suspension system |
| Customization | Brand / size / material |
| Packaging | Neutral packing |
| Usage | Replacement & upgrade |
| Certification | CE / ISO |
| Quantity (pcs) | 1–100 | 101–1000 | >1000 |
|---|---|---|---|
| Lead time | 7 days | 18 days | To be discussed |
| Custom logo | + USD 0.03 / set |
|---|---|
| Minimum order (logo) | 100 sets |
| OEM / ODM | Available |
Fields marked * are required.
Send us your OE number or car model, get a quote within 24 hours.